Indianapolis | Zionsville | |
Similarities |
|
|
Distance | 13.1 Miles | 13.1 Miles |
Date/Time | Saturday, May 2, 2009 | Saturday, May 2, 2009 |
Differences |
|
|
Surface | 100% run on paved surfaces | Not one step on pavement. All on trails of dirt and crushed stone. |
Awards | Finisher medals | Generous cash awards to all who finish the 13.1 miles. |
Tee-shirts | Long sleeve commemorative T’s | Nothing |
Aid Stations | Several equipped with water, Gatorade, and some power gel | Nothing |
Medical Assistance | Doctors and nurses on hand as well as first aid equipment | Nothing |
Participants | 35,000+ | Approximately 200 |
Entry Fee | $50 | $0 |
Volunteers | Hundreds | None |
Timing Device | Computer Chip Timing | Big Clock, note your own time |
Race Number/ Chip | Computer chip part of your running number (Throw-aways for a Greener environment...NOT!) | No number, unless you make one up and bring it yourself |
Starting Line (Average time to cross) | About 10 minutes. | About 10 seconds. |
Exclusivity | The field is full. You already missed out unless you buy a transfer from someone. No additional runners may register at this point. | No worries, no hurries, come one, come all. No one will be turned away. |
Conditions | Exposed to the elements. Not a lick of shade. | Shielded from wind and sun while running through the woods. |
09 February 2009
Zionsville Anti-Mini Marathon
We found this sweet race, the Zionsville Anti-Mini. It's run at the same time as the Indy Mini Marathon, but here's the breakdown:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment